Auschwitz | 960,000 |
Treblinka | 700,000 |
Sobibor | 170,000 |
Belzec | 435,000 |
Chelmno | 150,000 |
Majdanek | 60,000 |
Total Death Camps | 2,475,000 |
Einsatzgruppen in the Soviet Union | 1,300,000 |
Einsatzgruppen in other countries | 50,000 |
Died in concentration/labor camps | 150,000 |
Murdered by “natives” | 500,000 |
Died in ghettos & in transit | 500,000 |
Total Number of Victims | 4,975,000 |
Number of Entries in Yad Vashem Database | 4,800,000 |
| |
Like this:
Like Loading...
Related
Published by qtsb
Amateur historian of the Third Reich... among other things
View all posts by qtsb
Published